1. | | Tokenize the Enterprise (bigchaindb.com) |
|
1 point by exit on Aug 30, 2017 | past
|
2. | | You’re witnessing the death of neoliberalism – from within (theguardian.com) |
|
2 points by exit on May 31, 2016 | past
|
3. | | Mirrors could replace air conditioning by beaming heat into space (theguardian.com) |
|
6 points by exit on Nov 26, 2014 | past
|
4. | | Schizophrenia – How it Feels (youtube.com) |
|
1 point by exit on March 21, 2014 | past
|
5. | | Professor Robert Sapolsky Human Biology 160 lecture 25 – Individual Differences. (youtube.com) |
|
1 point by exit on March 11, 2014 | past
|
6. | | Ask HN: Could bitcoin have happened sooner? |
|
1 point by exit on Dec 12, 2013 | past
|
7. | | Starivore Extraterrestrials - Interacting Binary Stars as Metabolic Systems (academia.edu) |
|
2 points by exit on Oct 20, 2013 | past
|
8. | | Why Textbook ElGamal and RSA Encryption Are Insecure (2000) [pdf] (springer.com) |
|
3 points by exit on Aug 19, 2013 | past
|
9. | | Cyberscare: Ex-NSA chief calls transparency groups, hackers next terrorists (salon.com) |
|
294 points by exit on Aug 7, 2013 | past | 177 comments
|
10. | | Surviving solo in the Fukushima evacuation zone. [video, 18m17s long] (youtube.com) |
|
1 point by exit on May 26, 2013 | past
|
11. | | BBC Radio episode "Global Business - Race Against the Machine" (bbc.co.uk) |
|
3 points by exit on March 30, 2013 | past | 1 comment
|
12. | | TED Refuses to Post Talk of Venture Capitalist Saying Rich Don't Create Jobs (businessinsider.com) |
|
9 points by exit on May 17, 2012 | past | 2 comments
|
13. | | Ask PG: Why not show comment up and down vote count separately? |
|
3 points by exit on Nov 22, 2011 | past | 1 comment
|
14. | | Steve Jobs Succumbs to Alternative Medicine (skepticblog.org) |
|
239 points by exit on Oct 6, 2011 | past | 130 comments
|
15. | | Bill Gates and Warren Buffet on Taxing Rich People (youtube.com) |
|
9 points by exit on Aug 7, 2011 | past
|
16. | | Ask HN: If users had to pay for Facebook, at what price would it break even? |
|
2 points by exit on July 18, 2011 | past | 2 comments
|
17. | | How I Came to Work at the Wendy's (imgur.com) |
|
3 points by exit on April 27, 2011 | past | 1 comment
|
18. | | Wisconsin: Republicans pass public-sector union curbs (bbc.co.uk) |
|
6 points by exit on March 10, 2011 | past
|
19. | | Rent-seeking (wikipedia.org) |
|
6 points by exit on Feb 22, 2011 | past | 3 comments
|
20. | | Traps (buttersafe.com) |
|
1 point by exit on Feb 2, 2011 | past
|
21. | | Memory chip production (youtube.com) |
|
1 point by exit on Jan 18, 2011 | past
|
22. | | Via Ask Reddit: Is it legal to shame employees by publishing bathroom usage? (reddit.com) |
|
1 point by exit on Jan 17, 2011 | past
|
23. | | Tell HN: Turing test for citizenship. |
|
4 points by exit on Dec 13, 2010 | past | 7 comments
|
24. | | Capitalism's tough reality for many Russians (bbc.co.uk) |
|
8 points by exit on Nov 14, 2010 | past | 2 comments
|
25. | | A dreary man in a tedious job (youtube.com) |
|
1 point by exit on Oct 30, 2010 | past
|
26. | | Wireless net neutrality and fair competition (google.com) |
|
2 points by exit on Aug 11, 2010 | past
|
27. | | Simulation hypothesis (wikipedia.org) |
|
1 point by exit on Aug 3, 2010 | past | 1 comment
|
28. | | Ask HN: How many concurrent projects do you have? |
|
3 points by exit on Aug 1, 2010 | past | 3 comments
|
29. | | Ask HN: How do you spend on food? |
|
2 points by exit on July 17, 2010 | past | 6 comments
|
30. | | Poll: Do you want your employer to be successful? |
|
1 point by exit on June 18, 2010 | past | 1 comment
|
|
|
| More |