1. | | Post IPO Aussie buy now, pay later company Openpay collapses (9news.com.au) |
|
2 points by anm89 on Feb 7, 2023 | past
|
2. | | Life in the Coal mining camps of the Southern Appalachia Coal fields (youtube.com) |
|
2 points by anm89 on Jan 26, 2023 | past
|
3. | | Replit used legal threats to kill my open-source project (intuitiveexplanations.com) |
|
112 points by anm89 on Jan 24, 2023 | past | 8 comments
|
4. | | Tell HN: Jan 2023 has already had 1/3 of the total yearly tech layoffs for 2022 |
|
17 points by anm89 on Jan 20, 2023 | past | 5 comments
|
5. | | List of Sumerian Personal Names (theishtargate.com) |
|
2 points by anm89 on Dec 13, 2022 | past
|
6. | | CME Fedwatch: View what's priced in rates futures by outcome probabilities (cmegroup.com) |
|
1 point by anm89 on Nov 2, 2022 | past | 1 comment
|
7. | | Tell HN: Shopping for land: Last piece I viewed is up 5550% over 13 years |
|
1 point by anm89 on Sept 20, 2022 | past | 3 comments
|
8. | | AI Music Video in the Style of Salvador Dali – All Caps – MF Doom and Madlib (youtube.com) |
|
1 point by anm89 on Sept 10, 2022 | past
|
9. | | Strong Bad live codes the toptoast mod for Sea Battle (youtube.com) |
|
2 points by anm89 on Sept 6, 2022 | past
|
10. | | Italian PM Mario Draghi says he will resign (cnbc.com) |
|
3 points by anm89 on July 14, 2022 | past
|
11. | | Pending home sales declined 30.6 percent in May in California (car.org) |
|
43 points by anm89 on June 21, 2022 | past | 19 comments
|
12. | | NFTs are down roughly 75% by floor price over the last 45 days (coingecko.com) |
|
5 points by anm89 on June 12, 2022 | past | 10 comments
|
13. | | Redfin: Sudden and significant cooldown in housing market in May (redfin.com) |
|
11 points by anm89 on June 6, 2022 | past | 1 comment
|
14. | | New Home Sales Down 27% Year on Year 16% for the Month (usnews.com) |
|
13 points by anm89 on May 25, 2022 | past
|
15. | | Association of Realtors reports weakening housing dynamics [pdf] (nar.realtor) |
|
1 point by anm89 on May 23, 2022 | past
|
16. | | Printing Trillions of Dollars May Not Cause Inflation [CNBC 2020] (youtube.com) |
|
4 points by anm89 on April 30, 2022 | past | 1 comment
|
17. | | The $2B Mall Rats: How a small hedge fund shorted Mall debt (esquire.com) |
|
2 points by anm89 on April 28, 2022 | past
|
18. | | House Passes $1.5T Spending Bill (barrons.com) |
|
9 points by anm89 on March 11, 2022 | past | 4 comments
|
19. | | Podcast: How the Soviets pioneered TV as a channel for propaganda (youtube.com) |
|
1 point by anm89 on Feb 25, 2022 | past
|
20. | | Podcast: Mohamed El Erian: The End of Easy Money (youtube.com) |
|
6 points by anm89 on Feb 14, 2022 | past | 1 comment
|
21. | | Ask HN: What's Russia's Endgame in Ukraine? |
|
24 points by anm89 on Jan 24, 2022 | past | 66 comments
|
22. | | Ask HN: Have you switched jobs specifically in response to inflation? |
|
5 points by anm89 on Jan 8, 2022 | past | 1 comment
|
23. | | Ask HN: How to Pitch Startup that purchases land and builds |
|
2 points by anm89 on Nov 18, 2021 | past | 3 comments
|
24. | | Russel Napier: Investing for Inflation (Feb 2021) (youtube.com) |
|
1 point by anm89 on Oct 21, 2021 | past | 1 comment
|
25. | | Show HN: I bought and Sold the house of my dreams within a year (churchonfourteenth.com) |
|
1 point by anm89 on Sept 30, 2021 | past | 3 comments
|
26. | | Evergrande threatens wider Chinese real estate market (reuters.com) |
|
16 points by anm89 on Sept 15, 2021 | past | 1 comment
|
27. | | Ask HN: Resources for understanding shifts in Chinese policy |
|
6 points by anm89 on Sept 1, 2021 | past | 6 comments
|
28. | | Vice: 40M People Rely on the Colorado River, and Now It's Drying Up (youtube.com) |
|
3 points by anm89 on Aug 15, 2021 | past
|
29. | | Why Stocks and Bonds Are Not Inherently Diversifying (youtube.com) |
|
2 points by anm89 on July 27, 2021 | past
|
30. | | Show HN: Nomad Sun Finder Like the Well Tempered Traveler (nomadsunfinder.herokuapp.com) |
|
4 points by anm89 on July 15, 2021 | past | 1 comment
|
|
|
More |