|
|
| | Ahead of IPO, Sweetgreen’s online sales soar (secondmeasure.com) | |
1 point by tim_sw on July 7, 2021 | past
|
| | Which company is winning the food delivery war? (secondmeasure.com) | |
1 point by mooreds on Aug 2, 2019 | past
|
| | Tesla Faces Accelerating Rate of Model 3 Refunds (secondmeasure.com) | |
221 points by artsandsci on June 4, 2018 | past | 445 comments
|
| | Tesla Faces Accelerating Rate of Model 3 Refunds (secondmeasure.com) | |
2 points by lxm on June 4, 2018 | past
|
| | Uber Eats now bigger than GrubHub in 15 major U.S. cities (secondmeasure.com) | |
4 points by dhruvarora013 on April 13, 2018 | past
|
| | MoviePass ushers in surge of theater sales (secondmeasure.com) | |
9 points by mikebabineau on March 28, 2018 | past | 1 comment
|
| | Whale Watching: Many companies earn a huge portion of sales from a few customers (secondmeasure.com) | |
238 points by mikebabineau on Dec 8, 2017 | past | 155 comments
|
| | Who Is Gaining from Chipotle's Loss? (secondmeasure.com) | |
5 points by twakefield on March 10, 2016 | past
|
| | Data on Uber Usage in the U.S. (secondmeasure.com) | |
49 points by katm on Aug 4, 2015 | past | 18 comments
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|