|
|
| | Deep Learning with Keras: Structured Time Series (johnwittenauer.net) | |
2 points by jdwittenauer on Oct 14, 2018 | past
|
| | A Sampling of Monte Carlo Methods (johnwittenauer.net) | |
10 points by jdwittenauer on April 16, 2018 | past
|
| | How to Learn Hadoop for Free (johnwittenauer.net) | |
163 points by jdwittenauer on April 3, 2017 | past | 13 comments
|
| | 20 Podcasts Worth Listening To (johnwittenauer.net) | |
1 point by jdwittenauer on March 4, 2017 | past | 1 comment
|
| | Visualizing Tweet Vectors Using Python (johnwittenauer.net) | |
1 point by jdwittenauer on Dec 7, 2016 | past
|
| | One Second Every Day (johnwittenauer.net) | |
3 points by jdwittenauer on Sept 7, 2016 | past | 1 comment
|
| | Machine Learning Exercises in Python, Part 1 (johnwittenauer.net) | |
520 points by jdwittenauer on Aug 12, 2016 | past | 62 comments
|
| | TensorFlow, OpenAI, and the State of Open Source ML (johnwittenauer.net) | |
4 points by jdwittenauer on Feb 4, 2016 | past
|
|
Consider applying for YC's W25 batch! Applications are open till Nov 12.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|