|
|
| | Druid: fast column-oriented distributed data store (druid.io) | |
131 points by samueladam on March 31, 2016 | past | 47 comments
|
| | Druid: oss analytics data store designed for bi (OLAP) queries on event data (druid.io) | |
2 points by based2 on Jan 30, 2016 | past
|
| | The RADStack: Open Source Lambda Architecture for Interactive Analytics [pdf] (druid.io) | |
20 points by infie on April 8, 2015 | past | 3 comments
|
| | 5 Tips for Logo Design for Companies (druid.io) | |
2 points by iskonkul on July 28, 2014 | past
|
| | Druid Data Store Can Now be Queried Using Python (druid.io) | |
1 point by textractor on April 15, 2014 | past
|
| | Batch-Loading Sensor Data into Druid (druid.io) | |
2 points by textractor on March 18, 2014 | past
|
| | Druid – Distributed, real-time, analytical data store (druid.io) | |
88 points by preetamjinka on Jan 27, 2014 | past | 9 comments
|
| | Launching a Druid Cluster as a one-liner with Apache Whirr (druid.io) | |
2 points by rjurney on Sept 26, 2013 | past | 1 comment
|
| | Open-source infrastructure for realtime exploratory analytics on large datasets (druid.io) | |
1 point by ciudilo on Aug 19, 2013 | past
|
|
Consider applying for YC's W25 batch! Applications are open till Nov 12.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|