|
|
| | The New InnoDB Double Write Buffer in Action (dimitrik.free.fr) | |
1 point by Rafuino on May 1, 2020 | past
|
| | MySQL Performance: 8.0 GA on IO-Bound Sysbench OLTP with Optane -vs- SSD (dimitrik.free.fr) | |
2 points by lefred on July 2, 2018 | past
|
| | MySQL Performance: 8.0 GA and TPCC Workloads (dimitrik.free.fr) | |
1 point by rbanffy on May 15, 2018 | past
|
| | MySQL Performance: 1M *IO-Bound* QPS with 8.0 GA on Intel Optane SSD (dimitrik.free.fr) | |
1 point by Rafuino on May 14, 2018 | past
|
| | MySQL Performance: 8.0 Re-Designed REDO Log and ReadWrite Workloads Scalability (dimitrik.free.fr) | |
1 point by ngrilly on Oct 31, 2017 | past
|
| | MySQL Performance: over 1M QPS with InnoDB Memcached Plugin in MySQL 5.7 (dimitrik.free.fr) | |
2 points by aburan28 on Nov 26, 2013 | past
|
| | 1M QPS with MySql 5.7 (Memcached + InnoDB) (dimitrik.free.fr) | |
1 point by aritraghosh007 on Nov 23, 2013 | past
|
| | MySQL 5.7: over 1M queries/sec on a single machine (dimitrik.free.fr) | |
115 points by continuations on Nov 23, 2013 | past | 50 comments
|
| | 500k queries per second with MySQL 5.7 (dimitrik.free.fr) | |
13 points by whalesalad on Oct 8, 2013 | past | 11 comments
|
| | MySQL Performance: The Road to 500K QPS with MySQL 5.7 (dimitrik.free.fr) | |
2 points by cocoflunchy on Oct 4, 2013 | past
|
|
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|