|
|
| | Gambling to Optimize Expected Median Bankroll (angrystatistician.blogspot.com) | |
1 point by octonion on Sept 4, 2019 | past
|
| | Mixed Models in R – Bigger, Faster, Stronger (angrystatistician.blogspot.com) | |
4 points by gk1 on May 26, 2017 | past
|
| | An Enormous Number of Kilograms (angrystatistician.blogspot.com) | |
4 points by octonion on Oct 15, 2015 | past
|
| | Power Rankings: Looking at a Very Simple Method (angrystatistician.blogspot.com) | |
1 point by octonion on July 15, 2015 | past
|
| | How Unfair Are the NFL's Overtime Rules? (angrystatistician.blogspot.com) | |
1 point by octonion on Jan 19, 2015 | past
|
| | Young Alan Turing and the Arctangent (angrystatistician.blogspot.com) | |
16 points by octonion on Jan 8, 2015 | past | 3 comments
|
| | Learn One Weird Trick and Easily Solve the Product-Sum Problem (angrystatistician.blogspot.com) | |
5 points by octonion on Aug 30, 2014 | past
|
| | Finding the Best Book Quotes: Power Ranking Goodreads (angrystatistician.blogspot.com) | |
7 points by octonion on July 9, 2014 | past
|
| | Mining the First 3.5 Million California Unclaimed Property Records (angrystatistician.blogspot.com) | |
34 points by octonion on Feb 21, 2013 | past | 7 comments
|
| | Sergey Brin, Please Pick up your Paychecks (angrystatistician.blogspot.com) | |
220 points by octonion on Feb 19, 2013 | past | 84 comments
|
|
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|