1. | | Pervasive within-species spatial repulsion among adult tropical trees (science.org) |
|
1 point by rq1 on Aug 10, 2023 | past
|
2. | | Community-Based Investigation of Cosmic Radiation (muonpi.org) |
|
2 points by rq1 on June 23, 2023 | past
|
3. | | An Introduction to Multilevel Monte Carlo Methods [pdf] (eta.impa.br) |
|
3 points by rq1 on June 6, 2023 | past
|
4. | | Gender, Generation, and Politics Shape the Values of American Students (researchers.one) |
|
2 points by rq1 on June 4, 2023 | past
|
5. | | Effect of repeated low-level red light on myopia prevention (jamanetwork.com) |
|
124 points by rq1 on June 2, 2023 | past | 73 comments
|
6. | | Breakthrough discovery challenges current understanding of photoemission (phys.org) |
|
2 points by rq1 on March 21, 2023 | past
|
7. | | Anomalous intense coherent secondary photoemission from a perovskite oxide (nature.com) |
|
2 points by rq1 on March 21, 2023 | past
|
8. | | [flagged] Dassault Rafale vs. F-35 (historyandwar.org) |
|
27 points by rq1 on Feb 1, 2023 | past | 21 comments
|
9. | | Root: Analyzing Petabytes of Scientific Data (root.cern) |
|
2 points by rq1 on Feb 1, 2023 | past
|
10. | | The breeding biology of erect-crested penguins (plos.org) |
|
15 points by rq1 on Nov 8, 2022 | past
|
11. | | Zimbabwe launches first nano-satellite (phys.org) |
|
2 points by rq1 on Nov 8, 2022 | past | 1 comment
|
12. | | Primate Societies Are Surprisingly Complex. So Are Their Gender Roles (nytimes.com) |
|
1 point by rq1 on Oct 24, 2022 | past
|
13. | | Amphibian collapses increased malaria incidence in Central America (iop.org) |
|
2 points by rq1 on Oct 24, 2022 | past
|
14. | | 2022 Photomicrography Competition (nikonsmallworld.com) |
|
24 points by rq1 on Oct 23, 2022 | past | 2 comments
|
15. | | Harvard studies on infant monkeys draw fire, split scientists (science.org) |
|
31 points by rq1 on Oct 23, 2022 | past | 35 comments
|
16. | | Russian Media Removed from Google (lumendatabase.org) |
|
1 point by rq1 on Sept 8, 2022 | past
|
17. | | Stoke is a stochastic optimizer and program synthesizer (github.com/stanfordpl) |
|
1 point by rq1 on Aug 30, 2022 | past
|
18. | | Pollinators of the sea: A discovery of animal-mediated fertilization in seaweed (science.org) |
|
13 points by rq1 on July 28, 2022 | past
|
19. | | The Retraction Watch Database (retractiondatabase.org) |
|
4 points by rq1 on July 4, 2022 | past | 1 comment
|
20. | | Dynamics of cross-platform attention to retracted papers (pnas.org) |
|
5 points by rq1 on July 4, 2022 | past
|
21. | | Linus Torvalds says Rust is coming to the Linux kernel 'real soon now' (theregister.com) |
|
5 points by rq1 on July 4, 2022 | past
|
22. | | A Great Leap in Quantum Communication (nature.com) |
|
2 points by rq1 on June 1, 2022 | past
|
23. | | Transoceanic submarine cables for earthquake detection (science.org) |
|
1 point by rq1 on June 1, 2022 | past
|
24. | | Cholesterol deficit causes octopus moms to commit suicide (cell.com) |
|
2 points by rq1 on May 25, 2022 | past
|
25. | | Pesticide residues could negate the health benefits of fruits and vegetables (sciencedirect.com) |
|
171 points by rq1 on May 24, 2022 | past | 191 comments
|
26. | | How to Deal with Bullshit? (384BC) (gutenberg.org) |
|
1 point by rq1 on Feb 16, 2022 | past
|
27. | | Covid-19: Cuba will request WHO approval for homegrown vaccine (bmj.com) |
|
6 points by rq1 on Feb 16, 2022 | past
|
28. | | A new species of ancient human has been discovered (msn.com) |
|
2 points by rq1 on June 25, 2021 | past
|
29. | | SARS-CoV-2 evolution during treatment of chronic infection (nature.com) |
|
1 point by rq1 on March 20, 2021 | past
|
30. | | Hong Kong's fragile coral reefs boosted by 3D printing (phys.org) |
|
3 points by rq1 on March 19, 2021 | past
|
|
|
More |