1. | | Ask HN: I've spent $1M+ building a fitness app. Now what? |
|
19 points by ptwobrussell on Nov 22, 2023 | past | 53 comments
|
2. | | Alteryx Acquires Yhat (yhat.com) |
|
2 points by ptwobrussell on June 6, 2017 | past
|
3. | | A New Way to Harvest Drinkable Water from the Air (wsj.com) |
|
1 point by ptwobrussell on April 29, 2017 | past
|
4. | | Cognitive Distortion (wikipedia.org) |
|
55 points by ptwobrussell on May 5, 2015 | past | 29 comments
|
5. | | Service Disabled Veteran Owned Small Business Website Hacked by AnonGhost (sba.gov) |
|
1 point by ptwobrussell on Nov 9, 2014 | past
|
6. | | PyElly: A multifaceted natural language tool written in Python 2.7 (github.com/prohippo) |
|
3 points by ptwobrussell on Sept 2, 2014 | past
|
7. | | Twitter suspended ScraperWiki's API use (scraperwiki.com) |
|
2 points by ptwobrussell on Aug 21, 2014 | past | 1 comment
|
8. | | Optimism Bias (wikipedia.org) |
|
4 points by ptwobrussell on Aug 19, 2014 | past
|
9. | | Reddit Machine Learning AMA: Yann LeCun (reddit.com) |
|
2 points by ptwobrussell on May 15, 2014 | past
|
10. | | Drones as a Service [video] (cnbc.com) |
|
1 point by ptwobrussell on May 8, 2014 | past
|
11. | | What is Tumblr: A Statistical Overview and Comparison (yahoo.com) |
|
1 point by ptwobrussell on April 29, 2014 | past
|
12. | | Why the social networks are falling apart (computerworld.com) |
|
2 points by ptwobrussell on April 28, 2014 | past
|
13. | | The world's most advanced humanoid robot (honda.com) |
|
2 points by ptwobrussell on April 21, 2014 | past
|
14. | | To Increase Productivity, UPS Monitors Drivers' Every Move (npr.org) |
|
1 point by ptwobrussell on April 17, 2014 | past
|
15. | | Plant Breeders Release First 'Open Source Seeds' (npr.org) |
|
146 points by ptwobrussell on April 17, 2014 | past | 44 comments
|
16. | | Becoming Twitter: A Beginner's Guide to User Acquisition (natedesmond.com) |
|
5 points by ptwobrussell on March 24, 2014 | past
|
17. | | How can I find Twitter Accounts with a lot of female followers aged 18-35? (quora.com) |
|
2 points by ptwobrussell on Feb 27, 2014 | past | 1 comment
|
18. | | Ask HN: Is the UX of a typical microwave oven optimized for 1 minute cook times? |
|
2 points by ptwobrussell on Feb 17, 2014 | past | 2 comments
|
19. | | Twitter Data Mining Roundup (miningthesocialweb.com) |
|
2 points by ptwobrussell on Feb 10, 2014 | past
|
20. | | Book review: Mining the Social Web by Matthew A. Russell (scraperwiki.com) |
|
2 points by ptwobrussell on Jan 27, 2014 | past
|
21. | | Chess.com Developer Program Application (docs.google.com) |
|
1 point by ptwobrussell on Jan 16, 2014 | past
|
22. | | How to find the image that best represents a web page (shareaholic.com) |
|
3 points by ptwobrussell on Jan 13, 2014 | past
|
23. | | 5 Questions for Aspiring Author-Entrepreneurs (miningthesocialweb.com) |
|
3 points by ptwobrussell on Jan 1, 2014 | past
|
24. | | Ask HN: What is the best functional programming language for data science? |
|
15 points by ptwobrussell on Dec 29, 2013 | past | 17 comments
|
25. | | Ask HN: Why is Rap Genius Getting So Much Hacker News Attention? |
|
3 points by ptwobrussell on Dec 27, 2013 | past | 3 comments
|
26. | | Understanding the Reaction to Amazon Prime Air (ipython.org) |
|
1 point by ptwobrussell on Dec 19, 2013 | past
|
27. | | Arcade Space Invaders (computerarcheology.com) |
|
75 points by ptwobrussell on Dec 16, 2013 | past | 3 comments
|
28. | | We Asked a Military Expert if All the World's Armies Could Shut Down the US (vice.com) |
|
44 points by ptwobrussell on Dec 16, 2013 | past | 72 comments
|
29. | | A Gentle Introduction to Data Mining with Twitter's API and IPython Notebook (rawgithub.com) |
|
2 points by ptwobrussell on Dec 11, 2013 | past
|
30. | | Problem Solving with Algorithms and Data Structures (interactivepython.org) |
|
12 points by ptwobrussell on Dec 11, 2013 | past | 2 comments
|
|
|
More |