1. | | What would happen if Russia detonated a nuclear bomb in space? (washingtonpost.com) |
|
3 points by oori 5 months ago | past
|
2. | | AI Art: Fashion Show for Seniors (bbc.com) |
|
1 point by oori on Jan 23, 2023 | past | 1 comment
|
3. | | The US Government May Have Wasted $22B on HoloLens (extremetech.com) |
|
3 points by oori on April 30, 2022 | past | 1 comment
|
4. | | TikTok ousts Google to become favourite online destination (bbc.com) |
|
29 points by oori on Dec 25, 2021 | past | 8 comments
|
5. | | A sheet music to polylines renderer (github.com/lingdong-) |
|
1 point by oori on May 16, 2021 | past
|
6. | | Pulse Secure failure world-wide due to certificate expiration (pulsesecure.net) |
|
1 point by oori on April 13, 2021 | past | 1 comment
|
7. | | Dutch reporter hacks EU defense ministers' meeting (dw.com) |
|
1 point by oori on Nov 25, 2020 | past
|
8. | | No to Racism: Modbus Organization Replaces Master-Slave with Client-Server [pdf] (modbus.org) |
|
4 points by oori on Nov 15, 2020 | past | 4 comments
|
9. | | Mind Control for the Masses. Brain-Computer Interfaces (wired.com) |
|
1 point by oori on Jan 4, 2020 | past
|
10. | | Submarine Cable Map (submarinecablemap.com) |
|
1 point by oori on Sept 29, 2019 | past | 2 comments
|
11. | | Could wooden building be a solution to climate change? (bbc.com) |
|
128 points by oori on July 25, 2019 | past | 114 comments
|
12. | | Cruise’s self-driving cars perform 1,400 unprotected left turns in 24 hours (theverge.com) |
|
5 points by oori on May 23, 2019 | past | 3 comments
|
13. | | Magic Leap, HoloLens, and Lumus Resolution “Shootout” (kguttag.com) |
|
1 point by oori on Feb 5, 2019 | past | 1 comment
|
14. | | Skiing blind (bbc.co.uk) |
|
1 point by oori on March 9, 2018 | past
|
15. | | List of orders of magnitude, for speed (wikipedia.org) |
|
2 points by oori on Feb 24, 2018 | past
|
16. | | 3d print: turns smartphone into fully operational microscope (cnbp.org.au) |
|
2 points by oori on Feb 24, 2018 | past | 2 comments
|
17. | | Handle – a jumping, thrusting and moonwalking robot (topgear.com) |
|
1 point by oori on Dec 11, 2017 | past
|
18. | | FCC votes to overturn net neutrality rules (bbc.com) |
|
3 points by oori on May 19, 2017 | past | 1 comment
|
19. | | Gallery of named graphs (wikipedia.org) |
|
2 points by oori on Jan 30, 2017 | past
|
20. | | Vast solar power plant at the Moroccan desert (bbc.com) |
|
45 points by oori on Dec 5, 2016 | past | 30 comments
|
21. | | MacOS: How to investigate high kernel task memory usage? (apple.stackexchange.com) |
|
12 points by oori on Nov 21, 2016 | past | 2 comments
|
22. | | Pointer Events Polyfill: a unified event system for the web platform (github.com/jquery) |
|
4 points by oori on Nov 7, 2016 | past
|
23. | | Google Analytics live-view of an e-shop while on TV show (youtube.com) |
|
2 points by oori on Oct 18, 2016 | past
|
24. | | CLI dashboard for webpack dev server (github.com/formidablelabs) |
|
4 points by oori on Aug 15, 2016 | past
|
25. | | Ronaldo Is Worth Four Times the Entire Hungarian National Team (bloomberg.com) |
|
1 point by oori on May 31, 2016 | past | 1 comment
|
26. | | Functional CSS for humans (github.com/tachyons-css) |
|
1 point by oori on May 25, 2016 | past
|
27. | | A cool way to use natural language in JavaScript (github.com/nlp-compromise) |
|
517 points by oori on May 14, 2016 | past | 186 comments
|
28. | | Oculus founder delivers first Rift headset in person (bbc.com) |
|
2 points by oori on March 28, 2016 | past
|
29. | | A controversial plan to save corals (bbc.com) |
|
31 points by oori on March 22, 2016 | past | 16 comments
|
30. | | AI and the Future of Civilization: A Conversation With Stephen Wolfram (edge.org) |
|
4 points by oori on March 2, 2016 | past | 1 comment
|
|
|
More |