1. | | Our sister died because of our mum's cancer conspiracy theories, say brothers (bbc.com) |
| 56 points by muglug 2 days ago | past | 50 comments |
2. | | Improved fingerprint search algo helps crack a 48-Year-old murder case (nytimes.com) |
| 1 point by muglug 44 days ago | past | 2 comments |
3. | | Pyrefly - A faster Python type checker written in Rust (pyrefly.org) |
| 142 points by muglug 57 days ago | past | 75 comments |
4. | | Salute to 18F (matthenry.fyi) |
| 6 points by muglug 3 months ago | past |
5. | | "More than a quarter of all new code at Google is generated by AI" (blog.google) |
| 13 points by muglug 7 months ago | past | 8 comments |
6. | | Re-architecting Slack for our biggest customers (slack.engineering) |
| 2 points by muglug 10 months ago | past |
7. | | Quadratic Approximation of Cubic Curves (2020) [pdf] (ttnghia.github.io) |
| 2 points by muglug 11 months ago | past |
8. | | Major record labels file lawsuits against Suno [pdf] (documentcloud.org) |
| 2 points by muglug 12 months ago | past | 1 comment |
9. | | Identifying Rust's collect:<Vec<_>>() memory leak footgun (polybdenum.com) |
| 180 points by muglug on Jan 18, 2024 | past | 122 comments |
10. | | Analysing the Twitter User Exodus to Mastodon, Bluesky, and Threads (arxiv.org) |
| 59 points by muglug on Jan 17, 2024 | past | 40 comments |
11. | | Isn't that a balloon? Deflating a DoD video (bellingcat.com) |
| 3 points by muglug on Oct 24, 2023 | past |
12. | | A Tesla Came to Ekalaka (montanafreepress.org) |
| 1 point by muglug on Aug 18, 2023 | past |
13. | | Why does a librarian own MetaFilter? (publicinfrastructure.org) |
| 108 points by muglug on Sept 17, 2022 | past | 42 comments |
14. | | Russia moves to declare Meta “extremist” (twitter.com/maxseddon) |
| 4 points by muglug on March 11, 2022 | past |
15. | | China’s government intimidates individual Twitter users in Canada (thestar.com) |
| 9 points by muglug on Sept 20, 2021 | past |
16. | | There’s nothing Adam Ondra can’t climb (nytimes.com) |
| 3 points by muglug on July 25, 2021 | past | 1 comment |
17. | | Black Widow makes $60M+ via streaming on opening weekend (variety.com) |
| 1 point by muglug on July 12, 2021 | past |
18. | | How China Spreads Its Propaganda Version of Life in Xinjiang (nytimes.com) |
| 9 points by muglug on June 23, 2021 | past | 3 comments |
19. | | PHP comes to Cloud Functions (cloud.google.com) |
| 4 points by muglug on April 24, 2021 | past |
20. | | Green vs. Brown Programming Languages (earthly.dev) |
| 438 points by muglug on April 22, 2021 | past | 486 comments |
21. | | Avoiding type inference false-positives with flow-sensitive conditional analysis (psalm.dev) |
| 36 points by muglug on March 15, 2021 | past | 18 comments |
22. | | Atlas: Our journey from a Python monolith to a managed platform (dropbox.tech) |
| 4 points by muglug on March 4, 2021 | past |
23. | | Minesweeper automates root cause analysis as a first-line defense against bugs (fb.com) |
| 98 points by muglug on Feb 9, 2021 | past | 24 comments |
24. | | Avoiding type inference false-positives with flow-sensitive conditional analysis (psalm.dev) |
| 2 points by muglug on Feb 2, 2021 | past |
25. | | Vimeo Engineering: Faster application tests with MySQL simulation (medium.com/vimeo-engineering-blog) |
| 1 point by muglug on Feb 1, 2021 | past |
26. | | [dupe] Amazon Is Booting Parler Off AWS (buzzfeednews.com) |
| 484 points by muglug on Jan 10, 2021 | past | 10 comments |
27. | | Vimeo Engineering: It’s not legacy code – it’s PHP (medium.com/vimeo-engineering-blog) |
| 12 points by muglug on Dec 15, 2020 | past | 1 comment |
28. | | Scented candles: An unexpected victim of the Covid-19 pandemic (twitter.com/kate_ptrv) |
| 3 points by muglug on Nov 27, 2020 | past |
29. | | Why Not PHP? (mattbrown.dev) |
| 3 points by muglug on Oct 1, 2020 | past |
30. | | Facebook’s Hate-Speech Rules Collide with Indian Politics (wsj.com) |
| 3 points by muglug on Aug 15, 2020 | past | 1 comment |
|
|
| More |