1. | | How Soon Might the Atlantic Ocean Break? Two Sibling Scientists Found an Answer (wired.com) |
|
61 points by jdnier 5 months ago | past | 35 comments
|
2. | | Canadian science gets biggest boost to PhD and postdoc pay in 20 years (nature.com) |
|
2 points by jdnier 8 months ago | past
|
3. | | Welcome to the World of Statecharts (statecharts.dev) |
|
3 points by jdnier on Oct 6, 2023 | past
|
4. | | [dupe] jq 1.7 (github.com/jqlang) |
|
68 points by jdnier on Oct 2, 2023 | past | 26 comments
|
5. | | Umami overcame discrimination and took its place as the 5th taste (npr.org) |
|
1 point by jdnier on Sept 12, 2023 | past
|
6. | | Now You Have Three Problems (github.com/dabeaz) |
|
1 point by jdnier on March 15, 2023 | past
|
7. | | The Clearest Account yet of How Trump’s Team Botched the Pandemic (theatlantic.com) |
|
10 points by jdnier on July 16, 2022 | past
|
8. | | How the Kessler Syndrome can end all space exploration and destroy modern life (bigthink.com) |
|
10 points by jdnier on May 17, 2022 | past | 2 comments
|
9. | | For the first time, architecture's top award goes to a Black architect (npr.org) |
|
2 points by jdnier on March 16, 2022 | past
|
10. | | Scientists propose a new mechanism by which oxygen built up in the atmosphere (phys.org) |
|
3 points by jdnier on March 15, 2022 | past
|
11. | | Tiny Chips, Big Headaches – Chip Errors Are Becoming More Common (nytimes.com) |
|
7 points by jdnier on Feb 13, 2022 | past
|
12. | | Star Formation near the Sun is driven by expansion of the Local Bubble (sites.google.com) |
|
2 points by jdnier on Jan 16, 2022 | past | 1 comment
|
13. | | Ploomber 0.14: Modular, Production-Ready Data Pipelines in VSCode and PyCharm (ploomber.io) |
|
1 point by jdnier on Jan 12, 2022 | past
|
14. | | Scientists mapping the world's underground fungi network to fight climate change (cbc.ca) |
|
6 points by jdnier on Dec 2, 2021 | past
|
15. | | Extending our reach into the cosmos with new mirror coatings (phys.org) |
|
2 points by jdnier on Sept 30, 2021 | past
|
16. | | Pynocular: Lightweight ORM that lets you query your database using Pydantic (pypi.org) |
|
1 point by jdnier on Sept 28, 2021 | past
|
17. | | Now everyone can build battery-free electronic devices (northwestern.edu) |
|
2 points by jdnier on Sept 24, 2021 | past
|
18. | | KBC Void (slack.com) |
|
2 points by jdnier on Sept 19, 2021 | past | 1 comment
|
19. | | Enthusiastic amateurs advance science as they hunt for exotic mushrooms (npr.org) |
|
102 points by jdnier on June 21, 2021 | past | 20 comments
|
20. | | Httpx: A next-generation HTTP client for Python (python-httpx.org) |
|
2 points by jdnier on May 16, 2021 | past
|
21. | | Solid: The First 5 Principles of Object Oriented Design (digitalocean.com) |
|
2 points by jdnier on March 21, 2021 | past
|
22. | | Arianna Rosenbluth Dies at 93; Pioneering Figure in Data Science (nytimes.com) |
|
4 points by jdnier on Feb 11, 2021 | past
|
23. | | Nuclear Technology Abandoned Decades Ago Might Give Us Safer, Smaller Reactors (discovermagazine.com) |
|
3 points by jdnier on Feb 6, 2021 | past
|
24. | | Implementing FastAPI Services – Abstraction and Separation of Concerns (camillovisini.com) |
|
66 points by jdnier on Jan 15, 2021 | past | 5 comments
|
25. | | Differential Privacy: The Pursuit of Protections by Default (acm.org) |
|
2 points by jdnier on Jan 6, 2021 | past
|
26. | | Open Software Packaging for Science: Mamba, Quetz, Boa (medium.com/quantstack) |
|
3 points by jdnier on Jan 6, 2021 | past | 1 comment
|
27. | | Why do we dream? A new theory on how it protects our brains (time.com) |
|
251 points by jdnier on Dec 31, 2020 | past | 129 comments
|
28. | | Borexino spots solar neutrinos from elusive fusion cycle (physicsworld.com) |
|
2 points by jdnier on Nov 26, 2020 | past
|
29. | | Leaf-cutter ants have rocky crystal armor, never before seen in insects (nationalgeographic.com) |
|
1 point by jdnier on Nov 26, 2020 | past
|
30. | | The Coronavirus Unveiled (nytimes.com) |
|
3 points by jdnier on Oct 10, 2020 | past
|
|
|
More |