| 1. | | Are Chatbots Killing or Enhancing Customer Satisfaction? (2019) (reamaze.com) |
| 1 point by hw on July 27, 2023 | past |
|
| 2. | | How to Effectively Prompt for AI Art (godaddy.com) |
| 1 point by hw on July 27, 2023 | past |
|
| 3. | | Shopify Magic (shopify.com) |
| 1 point by hw on July 27, 2023 | past |
|
| 4. | | How Your SaaS Pricing Affects Your Target Audience (reamaze.com) |
| 2 points by hw on July 26, 2023 | past |
|
| 5. | | How We Doubled Our SaaS Paid Subscriptions (2017) (reamaze.com) |
| 3 points by hw on July 25, 2023 | past |
|
| 6. | | The Daytona: Rolex’s Ultimate Veblen Product (2017) (reamaze.com) |
| 1 point by hw on July 22, 2023 | past |
|
| 7. | | The Tesla Way of Making a Great Product (2017) (reamaze.com) |
| 2 points by hw on July 21, 2023 | past |
|
| 8. | | Hire Managers of One (2008) (signalvnoise.com) |
| 3 points by hw on March 30, 2022 | past |
|
| 9. | | Letsencrypt Service Disruption (status.io) |
| 87 points by hw on July 19, 2021 | past | 60 comments |
|
| 10. | | Mailgun is having issues (mailgun.com) |
| 2 points by hw on Aug 6, 2020 | past | 1 comment |
|
| 11. | | The Tesla Experiment (330ramp.com) |
| 3 points by hw on Feb 29, 2020 | past |
|
| 12. | | US Plug in Vehicle Sales by Brand 2010 to Present (twitter.com/teslaownerssv) |
| 2 points by hw on Oct 13, 2019 | past |
|
| 13. | | The Swiss City That’s Full of Cat Ladders (atlasobscura.com) |
| 2 points by hw on June 9, 2019 | past |
|
| 14. | | Going Zero Waste in 31 Days (zerowastechef.com) |
| 3 points by hw on March 30, 2019 | past |
|
| 15. | | Shiri: 1999 South Korean action blockbuster changed Asian cinema forever (scmp.com) |
| 2 points by hw on March 24, 2019 | past | 1 comment |
|
| 16. | | China's Greater Bay Area Plan (china-briefing.com) |
| 1 point by hw on March 20, 2019 | past | 1 comment |
|
| 17. | | Jury finds Apple infringed on 3 Qualcomm patents (cnet.com) |
| 13 points by hw on March 15, 2019 | past |
|
| 18. | | The scientific reason you find that Momo picture so creepy (popsci.com) |
| 3 points by hw on March 1, 2019 | past | 2 comments |
|
| 19. | | 7 Things We Did to Double Our SaaS Paid Subscriptions Last Year (betterthansure.com) |
| 1 point by hw on Nov 27, 2018 | past |
|
| 20. | | Apple Reports Fourth Quarter Results (apple.com) |
| 93 points by hw on Nov 1, 2018 | past | 187 comments |
|
| 21. | | Amazon Q3 Sales up 29% to $56.6b (seekingalpha.com) |
| 3 points by hw on Oct 25, 2018 | past |
|
| 22. | | Facebook launches home video chat–and promises it won’t spy on you (marketwatch.com) |
| 1 point by hw on Oct 8, 2018 | past | 1 comment |
|
| 23. | | The hothouse academies offering kids a shot at K-pop stardom (cnn.com) |
| 1 point by hw on Oct 7, 2018 | past | 1 comment |
|
| 24. | | Data Collected by Dockless Bikes Is Helping Cities Map Your Movement (medium.com/mit-technology-review) |
| 2 points by hw on Sept 29, 2018 | past |
|
| 25. | | Alexa Can Be Hacked – By Chirping Birds (medium.com/fast-company) |
| 2 points by hw on Sept 29, 2018 | past |
|
| 26. | | VC firm Kleiner Perkins to split over strategy differences (wsj.com) |
| 2 points by hw on Sept 17, 2018 | past |
|
| 27. | | Accidental landlords – an unwelcome consequence of the housing market shock (marketwatch.com) |
| 2 points by hw on Sept 14, 2018 | past |
|
| 28. | | America moves closer to being a cashless society (marketwatch.com) |
| 2 points by hw on Sept 12, 2018 | past |
|
| 29. | | What I learned in two weeks running an online startup community (hackernoon.com) |
| 2 points by hw on Aug 25, 2018 | past |
|
| 30. | | $129m in Tips to Streamers Paid in 2017 (hackernoon.com) |
| 2 points by hw on Aug 25, 2018 | past |
|
|
| More |