1. | | Thank HN: for helping me get traction with DuckDuckGo and Traction book – AMA |
|
183 points by epi0Bauqu on Oct 7, 2015 | past | 80 comments
|
2. | | Box: Berkeley’s first Billion-Dollar IPO? (medium.com/p) |
|
2 points by epi0Bauqu on April 10, 2014 | past
|
3. | | Realtime privacy snapshots of the social web (netograph.com) |
|
1 point by epi0Bauqu on Dec 15, 2011 | past
|
4. | | Online services our startup subscribes to (ye.gg) |
|
111 points by epi0Bauqu on Nov 11, 2011 | past | 29 comments
|
5. | | How My Lifestyle Business Became a Startup (faso.com) |
|
134 points by epi0Bauqu on Oct 12, 2011 | past | 30 comments
|
6. | | What Will The Big Winners in Subscription Commerce Look Like? (robgo.org) |
|
1 point by epi0Bauqu on Aug 29, 2011 | past
|
7. | | Tech Entrepreneur Blog Directory/Rankings (2011) (conversionrater.com) |
|
3 points by epi0Bauqu on July 11, 2011 | past
|
8. | | Video Curation Infographic (redux.com) |
|
1 point by epi0Bauqu on June 15, 2011 | past
|
9. | | Startups: not for the faint of heart (pixelmonkey.org) |
|
51 points by epi0Bauqu on April 3, 2011 | past | 11 comments
|
10. | | SXSW 2011 Influencers Guide (party by party breakdown) (socmetrics.com) |
|
9 points by epi0Bauqu on March 8, 2011 | past | 3 comments
|
11. | | Snag great investors at first OAF Philly (apply deadline next Fri) (gabrielweinberg.com) |
|
57 points by epi0Bauqu on Feb 10, 2011 | past | 7 comments
|
12. | | Research: Bing-Powered Engines Grew 6.5% in January (searchengineland.com) |
|
2 points by epi0Bauqu on Feb 8, 2011 | past
|
13. | | The Latest on Yahoo Search BOSS (ysearchblog.com) |
|
3 points by epi0Bauqu on Feb 8, 2011 | past | 2 comments
|
14. | | DuckDuckGo ups content farm banning by promoting wikiHow in 0-click (webpronews.com) |
|
26 points by epi0Bauqu on Feb 4, 2011 | past | 11 comments
|
15. | | Matt Cutts (Google) vs Harry Shum (Bing) [video] (bigthink.com) |
|
2 points by epi0Bauqu on Feb 3, 2011 | past
|
16. | | Facebook Says it Will Acquire 15 Companies in 2011, Up 2X From 2010 (readwriteweb.com) |
|
8 points by epi0Bauqu on Dec 17, 2010 | past | 2 comments
|
17. | | Help me start a FOSS Tithing movement (gabrielweinberg.com) |
|
109 points by epi0Bauqu on Nov 10, 2010 | past | 39 comments
|
18. | | Blekko is alive (blekko.com) |
|
85 points by epi0Bauqu on Oct 31, 2010 | past | 40 comments
|
19. | | Starting from The Heart: Bill Warner’s Founding Advice (how2startup.com) |
|
3 points by epi0Bauqu on Sept 28, 2010 | past
|
20. | | Yes, Philly does Web startups (foundedinphilly.com) |
|
28 points by epi0Bauqu on Sept 28, 2010 | past | 4 comments
|
21. | | Ask HN: what's the easiest way to implement login using x account? |
|
11 points by epi0Bauqu on Sept 13, 2010 | past | 7 comments
|
22. | | I’m calling myself out (jordanmessina.com) |
|
1 point by epi0Bauqu on Sept 5, 2010 | past
|
23. | | Backblaze online backup almost acquired (backblaze.com) |
|
173 points by epi0Bauqu on Aug 27, 2010 | past | 45 comments
|
24. | | Creating a “TheFunded” for Angel Investors (rosania.org) |
|
2 points by epi0Bauqu on Aug 26, 2010 | past
|
25. | | Ask HN: can a company do too much OSS? |
|
52 points by epi0Bauqu on Aug 26, 2010 | past | 44 comments
|
26. | | What non-technical users don’t understand about your software (successfulsoftware.net) |
|
147 points by epi0Bauqu on Aug 24, 2010 | past | 70 comments
|
27. | | Why It’s a Good Thing People Are Shallow (and 13 Ways to Exploit It) (kissmetrics.com) |
|
11 points by epi0Bauqu on Aug 24, 2010 | past | 1 comment
|
28. | | The Magical Founding Team Mix For Web Startups (onstartups.com) |
|
10 points by epi0Bauqu on Aug 16, 2010 | past | 1 comment
|
29. | | The Many Data Hats a Company can Wear (ghostery.com) |
|
1 point by epi0Bauqu on Aug 15, 2010 | past
|
30. | | Being unhappy running a successful business (maxkle.in) |
|
58 points by epi0Bauqu on Aug 13, 2010 | past | 31 comments
|
|
|
More |