31. | | The future of photography and Unsplash (medium.com/unsplash-unfiltered) |
|
3 points by dstein64 on Aug 15, 2017 | past | 1 comment
|
32. | | Running May Be Socially Contagious (nytimes.com) |
|
2 points by dstein64 on April 22, 2017 | past
|
33. | | Show HN: k-means Image Color Quantization in JavaScript (dstein64.github.io) |
|
5 points by dstein64 on Feb 6, 2017 | past
|
34. | | Adobe Creative Suite 6 Has Been Officially Retired (dpreview.com) |
|
1 point by dstein64 on Feb 4, 2017 | past
|
35. | | Closer to Truth: A Tribute to Marvin Minsky (closertotruth.com) |
|
2 points by dstein64 on Oct 29, 2016 | past
|
36. | | Hello World Episode 8: Japan (bloomberg.com) |
|
1 point by dstein64 on Oct 27, 2016 | past
|
37. | | Show HN: PyFactorizationMachines, Theano-based Factorization Machines (github.com/dstein64) |
|
2 points by dstein64 on Oct 24, 2016 | past
|
38. | | What’s up with the Graph Laplacian? (samidavies.wordpress.com) |
|
1 point by dstein64 on Sept 23, 2016 | past
|
39. | | Mathematicans whom I have known, Portraits by Fan Chung Graham (ucsd.edu) |
|
2 points by dstein64 on Sept 20, 2016 | past
|
40. | | Hello World: Explore the Tech World Outside Silicon Valley with Ashlee Vance (bloomberg.com) |
|
16 points by dstein64 on Aug 21, 2016 | past | 1 comment
|
41. | | Artificial Intelligence Swarms Silicon Valley on Wings and Wheels (nytimes.com) |
|
1 point by dstein64 on July 23, 2016 | past
|
42. | | The Three Layer Causal Hierarchy [pdf] (ucla.edu) |
|
36 points by dstein64 on July 10, 2016 | past | 18 comments
|
43. | | In HBO's 'Silicon Valley,' the Comedy Is Inspired by Real-Life Tech Culture (npr.org) |
|
3 points by dstein64 on June 10, 2016 | past
|
44. | | Stefan Sagmeister: The power of time off (ted.com) |
|
1 point by dstein64 on April 5, 2016 | past
|
45. | | Bill Gates on Charlie Rose, February 22, 2016 (charlierose.com) |
|
2 points by dstein64 on Feb 23, 2016 | past
|
46. | | Causal Inference in Statistics: A Primer (ucla.edu) |
|
130 points by dstein64 on Feb 9, 2016 | past | 27 comments
|
47. | | Marvin Minsky – Web of Stories (webofstories.com) |
|
104 points by dstein64 on Jan 26, 2016 | past | 3 comments
|
48. | | Association of Coffee Consumption with Total and Cause-Specific Mortality [pdf] (ahajournals.org) |
|
1 point by dstein64 on Nov 17, 2015 | past
|
49. | | Bayesian or Frequentist, Which Are You? (videolectures.net) |
|
2 points by dstein64 on Nov 16, 2015 | past
|
50. | | Show HN: Self-Contained CRUD Template for Java (github.com/dstein64) |
|
2 points by dstein64 on Nov 7, 2015 | past
|
51. | | A Brief Introduction to Graphical Models and Bayesian Networks (1998) (ubc.ca) |
|
31 points by dstein64 on Sept 2, 2015 | past | 3 comments
|
52. | | Topic Models (2009) (videolectures.net) |
|
1 point by dstein64 on Aug 27, 2015 | past
|
53. | | Netflix Update: Try This at Home (2006) (sifter.org) |
|
12 points by dstein64 on Aug 26, 2015 | past
|
54. | | Linear Algebra Review and Reference (2012) [pdf] (stanford.edu) |
|
47 points by dstein64 on Aug 15, 2015 | past | 4 comments
|
55. | | Foundations of Data Science (Version May 14, 2015) [pdf] (cornell.edu) |
|
5 points by dstein64 on Aug 14, 2015 | past
|
56. | | Show HN: Highlight (for automatically highlighting website content) (chrome.google.com) |
|
2 points by dstein64 on April 24, 2015 | past | 1 comment
|
57. | | NOVA: The Great Math Mystery (pbs.org) |
|
2 points by dstein64 on April 17, 2015 | past | 4 comments
|
58. | | Morris Counting (programmingpraxis.com) |
|
1 point by dstein64 on Feb 20, 2015 | past
|
59. | | “Only Connect…” the Goals of a Liberal Education (1998) [pdf] (williamcronon.net) |
|
6 points by dstein64 on Jan 22, 2015 | past | 1 comment
|
60. | | Master’s Degree Is New Frontier of Study Online (nytimes.com) |
|
4 points by dstein64 on Aug 18, 2013 | past
|
|
|
More |