1. | | Calmup (petros.blog) |
| 4 points by didizaja 6 months ago | past |
2. | | Harvesting Memories: A Short Story (github.com/zaataylor) |
| 1 point by didizaja 7 months ago | past |
3. | | GitHub Raises Price of Commit from $0.00 to $0.69 (sebastiancarlos.com) |
| 2 points by didizaja on May 25, 2023 | past | 1 comment |
4. | | National Transportation Noise Map (dot.gov) |
| 20 points by didizaja on May 15, 2023 | past | 1 comment |
5. | | Easing Functions Cheat Sheet (easings.net) |
| 1 point by didizaja on April 26, 2023 | past |
6. | | GitHub Pi (github.com) |
| 2 points by didizaja on March 14, 2023 | past |
7. | | Working from Home (Poem) (youtube.com) |
| 1 point by didizaja on Feb 15, 2023 | past |
8. | | Museum of Borgmon Abstract Art (sre.google) |
| 1 point by didizaja on Jan 6, 2023 | past |
9. | | Software Archaeology (wikipedia.org) |
| 1 point by didizaja on Nov 27, 2022 | past |
10. | | Some Were Meant for C: The Endurance of an Unmanageable Language [pdf] (humprog.org) |
| 1 point by didizaja on Nov 14, 2022 | past |
11. | | Intelligent Design Sort (dangermouse.net) |
| 15 points by didizaja on Nov 13, 2022 | past | 1 comment |
12. | | Computing Cartesian Products Using Mixed-Base Numbers (github.com/zaataylor) |
| 3 points by didizaja on Nov 11, 2022 | past |
13. | | Twitter’s Entire A11y Experience Team Let Go (twitter.com/gerardkcohen) |
| 99 points by didizaja on Nov 6, 2022 | past | 149 comments |
14. | | Cartesian: Go package for computing Cartesian products (github.com/zaataylor) |
| 2 points by didizaja on Oct 28, 2022 | past | 1 comment |
15. | | Chaotic Flow, Focus, and Interrupts (sifter.org) |
| 1 point by didizaja on Oct 22, 2022 | past |
16. | | Do You Want to Be Doing This When You're 50? (dadgum.com) |
| 2 points by didizaja on Oct 13, 2022 | past | 6 comments |
17. | | Footsteps-VSCode (github.com/wattenberger) |
| 2 points by didizaja on May 19, 2022 | past |
18. | | Ramfs, Rootfs and Initramfs (kernel.org) |
| 9 points by didizaja on Feb 7, 2022 | past | 3 comments |
19. | | Memory Management Reference (memorymanagement.org) |
| 3 points by didizaja on Jan 4, 2022 | past |
20. | | Show HN: Wikiref – a Firefox web extension for extracting Wikipedia references (github.com/zaataylor) |
| 5 points by didizaja on Dec 1, 2021 | past | 1 comment |
21. | | About Yak Shaving (antfu.me) |
| 3 points by didizaja on May 29, 2021 | past |
22. | | ShlinkedIn Content Generator (shlinkedin.com) |
| 1 point by didizaja on May 29, 2021 | past | 2 comments |
23. | | Show HN: Pomospendo – A Gamified Pomodoro Application (zaataylor.github.io) |
| 28 points by didizaja on April 24, 2021 | past | 16 comments |
24. | | My Splash 2016 Keynote: A human view of programming languages (uw.edu) |
| 1 point by didizaja on April 12, 2021 | past |
25. | | The Healing Power of JavaScript (wired.com) |
| 7 points by didizaja on April 9, 2021 | past |
26. | | Ask HN: What is something you want to build from scratch? |
| 5 points by didizaja on April 3, 2021 | past | 11 comments |
27. | | Remote Impact (remoteimpact.io) |
| 2 points by didizaja on March 31, 2021 | past |
28. | | Show HN: A Hacker News CLI Reader (MVP) (github.com/zaataylor) |
| 5 points by didizaja on March 28, 2021 | past | 5 comments |
29. | | Do Nothing for Two Minutes (donothingfor2minutes.com) |
| 10 points by didizaja on March 25, 2021 | past | 2 comments |
30. | | How to Safely Remove Bees for Relocation (kottke.org) |
| 5 points by didizaja on March 20, 2021 | past |
|
|
| More |