1. | | Magic Number Deadbeef (wikipedia.org) |
| 1 point by dfee 3 months ago | past |
2. | | A comprehensive translation of upstream React 17.x into Luau (github.com/roblox) |
| 8 points by dfee on June 20, 2024 | past |
3. | | How to Ride the Iron Ore Train in Mauritania (againstthecompass.com) |
| 2 points by dfee on Jan 6, 2024 | past |
4. | | Ask HN: 2023 New Year's resolutions check-up |
| 11 points by dfee on Dec 12, 2023 | past | 10 comments |
5. | | Echochrome Official Trailer [video] (youtube.com) |
| 1 point by dfee on Oct 12, 2023 | past |
6. | | Shape Up: Stop Running in Circles and Ship Work That Matters (basecamp.com) |
| 19 points by dfee on Sept 6, 2023 | past | 1 comment |
7. | | Kagi Search Stats (kagi.com) |
| 62 points by dfee on Aug 30, 2023 | past | 55 comments |
8. | | Wabi-Sabi (wikipedia.org) |
| 26 points by dfee on July 23, 2023 | past | 8 comments |
9. | | Stop Overengineering (matt-rickard.com) |
| 7 points by dfee on July 17, 2023 | past |
10. | | Operant Conditioning Chamber (wikipedia.org) |
| 2 points by dfee on Feb 27, 2023 | past |
11. | | Kobayashi Maru (wikipedia.org) |
| 3 points by dfee on Feb 17, 2023 | past |
12. | | Ask HN: On Math Proficiency for Elementary School Kids |
| 2 points by dfee on Jan 31, 2023 | past | 1 comment |
13. | | WebAssembly back end merged into GHC (tweag.io) |
| 123 points by dfee on Nov 22, 2022 | past | 12 comments |
14. | | Secret Writer’s Society and the worst bug ever (obscuritory.com) |
| 1 point by dfee on Nov 10, 2022 | past |
15. | | Lifestyles (collaborativefund.com) |
| 2 points by dfee on July 10, 2022 | past |
16. | | Dora Metrics: the Right Answer to measuring engineering team performance (jacobian.org) |
| 3 points by dfee on June 18, 2022 | past |
17. | | Warez Scene (wikipedia.org) |
| 9 points by dfee on May 25, 2022 | past | 1 comment |
18. | | Ts-belt – Fast, modern, and practical utility library for FP in TypeScript (github.com/mobily) |
| 1 point by dfee on May 12, 2022 | past |
19. | | Just-in-Time: The Next Generation of Tailwind CSS (tailwindcss.com) |
| 5 points by dfee on March 15, 2021 | past |
20. | | Asch Conformity Experiments (wikipedia.org) |
| 1 point by dfee on Dec 13, 2020 | past |
21. | | In Defense of Not-Invented-Here Syndrome (2001) (joelonsoftware.com) |
| 1 point by dfee on Nov 27, 2020 | past |
22. | | Not enough Covid vaccine for all until 2024, says biggest producer (ft.com) |
| 5 points by dfee on Sept 14, 2020 | past | 1 comment |
23. | | Sensors of largest digital camera snap first 3,200-megapixel images at SLAC (stanford.edu) |
| 131 points by dfee on Sept 13, 2020 | past | 69 comments |
24. | | Kurt Vonnegut’s Shape of All Stories in a Master’s Thesis Rejected by U. Chicago (openculture.com) |
| 2 points by dfee on Aug 31, 2020 | past |
25. | | Affix (wikipedia.org) |
| 1 point by dfee on June 24, 2020 | past |
26. | | ‘Academic’ Torrent Client Offers a Safe Haven for Pirate Sites (torrentfreak.com) |
| 10 points by dfee on June 24, 2020 | past | 1 comment |
27. | | Which VPN Providers Take Anonymity Seriously in 2020? (torrentfreak.com) |
| 4 points by dfee on May 25, 2020 | past |
28. | | How Low Can Your Logo? (howlowcanyourlogo.com) |
| 6 points by dfee on April 8, 2020 | past | 1 comment |
29. | | Tim Cook ‘optimistic’ that China has the coronavirus situation under control (cnbc.com) |
| 2 points by dfee on March 3, 2020 | past | 6 comments |
30. | | Typing the Technical Interview in TypeScript (hagever.com) |
| 3 points by dfee on Feb 20, 2020 | past | 1 comment |
|
|
| More |