1. | | No Promotion According to Merit – Justus Moeser (pastebin.com) |
|
2 points by deanmen on Feb 26, 2022 | past
|
2. | | Dijkstra's explanation of Maximum increasing subseqeuence [pdf] (utexas.edu) |
|
2 points by deanmen on Feb 11, 2022 | past
|
3. | | Bitfield based tic-tac-toe in C (githubusercontent.com) |
|
2 points by deanmen on Feb 2, 2022 | past
|
4. | | Wristwatch containing an atomic clock (2014) (hodinkee.com) |
|
5 points by deanmen on Jan 25, 2021 | past
|
5. | | Paperclips: an idle game (decisionproblem.com) |
|
3 points by deanmen on Oct 12, 2017 | past
|
6. | | Othello in BASIC (github.com/menezesd) |
|
2 points by deanmen on July 13, 2017 | past | 1 comment
|
7. | | A Russian Teacher in America [pdf] (utrgv.edu) |
|
2 points by deanmen on July 4, 2017 | past
|
8. | | Z-machine (infocom) interpreter in Go (msinilo.pl) |
|
16 points by deanmen on April 16, 2017 | past
|
9. | | Automated trains (wikipedia.org) |
|
2 points by deanmen on April 15, 2017 | past
|
10. | | How to fit a large program into a small machine (1980) (mud.co.uk) |
|
3 points by deanmen on April 7, 2017 | past
|
11. | | Goats know what their friends sound like (sciencemag.org) |
|
3 points by deanmen on Feb 18, 2017 | past
|
12. | | The Sxript programming language (sxript.com) |
|
2 points by deanmen on Feb 17, 2017 | past
|
13. | | A free, cross-platform interpreter for GW-BASIC (robhagemans.github.io) |
|
3 points by deanmen on Dec 5, 2016 | past
|
14. | | Arson as a Christmas Tradition: The Gävle Goat (youtube.com) |
|
2 points by deanmen on Dec 1, 2016 | past
|
15. | | The chicago undergraduate mathematics bibliography (ocf.berkeley.edu) |
|
2 points by deanmen on Dec 1, 2016 | past
|
16. | | What is good mathematics? (arxiv.org) |
|
2 points by deanmen on Dec 1, 2016 | past
|
17. | | Why I wrote a book about interpreters (thorstenball.com) |
|
213 points by deanmen on Dec 1, 2016 | past | 69 comments
|
18. | | Feynman discusses computer heuristics (youtube.com) |
|
2 points by deanmen on Dec 1, 2016 | past
|
19. | | Physicians heal completely shattered leg (2005) (boneandjoint.org.uk) |
|
2 points by deanmen on Jan 4, 2016 | past
|
20. | | Graph isomorphism is quasi-polynomial time by Laci Babai (arxiv.org) |
|
1 point by deanmen on Dec 15, 2015 | past
|
21. | | Harlan and Me (dadhacker.com) |
|
1 point by deanmen on Nov 19, 2015 | past
|
22. | | The Medieval Fourier transform (quora.com) |
|
1 point by deanmen on Nov 7, 2015 | past
|
23. | | A parable on problem solving [pdf] (utexas.edu) |
|
4 points by deanmen on Nov 7, 2015 | past
|
24. | | TempleOS at 1024x512 resolution (theblazehen.com) |
|
2 points by deanmen on Sept 27, 2015 | past
|
25. | | The pretentious approach to analytic number theory (youtube.com) |
|
1 point by deanmen on Sept 21, 2015 | past
|
26. | | Problems with Computer Science Education (fusionbox.com) |
|
26 points by deanmen on Aug 11, 2015 | past | 37 comments
|
27. | | Mathematical Methodology (1989) (utexas.edu) |
|
8 points by deanmen on May 25, 2015 | past | 2 comments
|
28. | | A computing scientist's approach to a once-deep theorem of Sylvester's (1988) (utexas.edu) |
|
20 points by deanmen on May 10, 2015 | past | 2 comments
|
29. | | A Chess Program in PL/I (github.com/sonarsource) |
|
10 points by deanmen on March 31, 2015 | past | 3 comments
|
30. | | Sxript: Arbitrary-precision math and programming environment (umass.edu) |
|
21 points by deanmen on Oct 1, 2014 | past | 2 comments
|
|
|
More |