61. | | Using Python to see how the New York Times writes about men and women (ipython.org) |
|
2 points by brown9-2 on May 10, 2013 | past
|
62. | | The User’s Choice? (medium.com/tech-talk) |
|
1 point by brown9-2 on April 24, 2013 | past
|
63. | | San Francisco zoning: Needs more density and tall buildings (slate.com) |
|
67 points by brown9-2 on April 12, 2013 | past | 93 comments
|
64. | | An implicit network, not overt racism, keeps tech writing dominated by white men (jamellebouie.net) |
|
7 points by brown9-2 on Feb 5, 2013 | past
|
65. | | PIMCO granted a patent on "generating a financial index" using computers (uspto.gov) |
|
1 point by brown9-2 on Dec 4, 2012 | past
|
66. | | What I was actually doing for those 15 months in Chicago (broox.com) |
|
1 point by brown9-2 on Dec 4, 2012 | past
|
67. | | Instacane (instacane.com) |
|
0 points by brown9-2 on Oct 29, 2012 | past
|
68. | | Www.githib.com (githib.com) |
|
1 point by brown9-2 on May 31, 2012 | past
|
69. | | Renouncing citizenship to avoid taxes may mean Savarin can never enter US again (talkingpointsmemo.com) |
|
12 points by brown9-2 on May 16, 2012 | past | 19 comments
|
70. | | Tumblr Firehose - The Gory Details (mobocracy.net) |
|
4 points by brown9-2 on April 25, 2012 | past
|
71. | | Tumblr makes their "Fire Hose" available to developers (engineering.tumblr.com) |
|
2 points by brown9-2 on April 17, 2012 | past
|
72. | | The Stanford Education Experiment Could Change Higher Learning Forever (wired.com) |
|
6 points by brown9-2 on March 21, 2012 | past
|
73. | | Apple to Use Cash for Stock Dividend and Buyback (nytimes.com) |
|
2 points by brown9-2 on March 19, 2012 | past
|
74. | | Why Apple's New Campus Is Bad for Urban America (theatlanticcities.com) |
|
18 points by brown9-2 on March 14, 2012 | past | 16 comments
|
75. | | Udacity CS253 Web Application Engineering taught by Steve Huffman (udacity.com) |
|
4 points by brown9-2 on March 6, 2012 | past
|
76. | | Summit Series Raised $40 Million to Buy A Mountain (betabeat.com) |
|
1 point by brown9-2 on March 2, 2012 | past
|
77. | | Flaws in Videoconferencing Systems Make Boardrooms Vulnerable (nytimes.com) |
|
2 points by brown9-2 on Jan 24, 2012 | past
|
78. | | Board Room Spying for Fun and Profit (rapid7.com) |
|
1 point by brown9-2 on Jan 24, 2012 | past
|
79. | | ITerm 2 now offers deep tmux integration (groups.google.com) |
|
24 points by brown9-2 on Jan 23, 2012 | past | 5 comments
|
80. | | Fearing Web censorship, Rep. Darrell Issa tries the open-source alternative (salon.com) |
|
1 point by brown9-2 on Jan 16, 2012 | past
|
81. | | U.S. Considers Combating Somali Militants’ Twitter Use (nytimes.com) |
|
4 points by brown9-2 on Dec 20, 2011 | past | 1 comment
|
82. | | Gitbox is 1 year old: status report (oleganza.com) |
|
2 points by brown9-2 on Dec 15, 2011 | past
|
83. | | Making the Netflix API More Resilient (netflix.com) |
|
7 points by brown9-2 on Dec 9, 2011 | past
|
84. | | A math puzzle from Randall Munroe (plus.google.com) |
|
22 points by brown9-2 on Nov 17, 2011 | past | 1 comment
|
85. | | Okay iOS, forget this network. No, really. Forget it. (rachelbythebay.com) |
|
6 points by brown9-2 on Oct 29, 2011 | past | 2 comments
|
86. | | Head-up display coming to a car near you (physorg.com) |
|
5 points by brown9-2 on Oct 27, 2011 | past | 1 comment
|
87. | | The Search for a More Perfect Kilogram (wired.com) |
|
1 point by brown9-2 on Oct 4, 2011 | past
|
88. | | How Github uses Github to build Github (zachholman.com) |
|
389 points by brown9-2 on Sept 22, 2011 | past | 66 comments
|
89. | | The Day Comcast's Data Cap Policy Killed My Internet for 1 Year (ozymandias.com) |
|
10 points by brown9-2 on July 12, 2011 | past | 5 comments
|
90. | | Wealthfront Engineering - Hire the Best, Forget the Rest (wealthfront.com) |
|
3 points by brown9-2 on July 7, 2011 | past | 2 comments
|
|
|
More |