1. | | The ID.4 Leads the Volkswagen Group’s EV Sales That Are Up 65% in Q1 2022 (carscoops.com) |
|
1 point by Xixi on April 21, 2022 | past
|
2. | | Gaia-X: A Federated Data Infrastructure for Europe (data-infrastructure.eu) |
|
2 points by Xixi on April 14, 2021 | past | 1 comment
|
3. | | 23% Plugin Vehicle Share in Europe (cleantechnica.com) |
|
2 points by Xixi on Feb 4, 2021 | past
|
4. | | Europe: 12% Plugin Vehicle Share in September (cleantechnica.com) |
|
1 point by Xixi on Nov 11, 2020 | past
|
5. | | The oceans are absorbing more carbon than previously thought (carbonbrief.org) |
|
2 points by Xixi on Oct 12, 2020 | past
|
6. | | Airbus announces three zero-emission airliner concepts called the ZEROe line (leehamnews.com) |
|
3 points by Xixi on Sept 24, 2020 | past
|
7. | | Adjusting Airbus and Boeing Orderbooks (leehamnews.com) |
|
1 point by Xixi on Sept 17, 2020 | past
|
8. | | Boeing seeks to cut production costs of 787-8 to boost sales (leehamnews.com) |
|
2 points by Xixi on Sept 4, 2020 | past
|
9. | | The challenges of hydrogen for airliners (Part 5: the hydrogen tank) (leehamnews.com) |
|
1 point by Xixi on Aug 24, 2020 | past
|
10. | | The challenges of hydrogen for airliners (Part 4: hydrogen safety) (leehamnews.com) |
|
1 point by Xixi on Aug 16, 2020 | past
|
11. | | The challenges of Hydrogen for airliners (Part 3: application space) (leehamnews.com) |
|
2 points by Xixi on Aug 10, 2020 | past
|
12. | | The challenges of hydrogen for airliners, part 2: ecosystem (leehamnews.com) |
|
13 points by Xixi on Aug 2, 2020 | past | 39 comments
|
13. | | Airbus says A350 loans now WTO compliant (leehamnews.com) |
|
1 point by Xixi on July 30, 2020 | past
|
14. | | ITER: Make your own tokamak with 3D printing (iter.org) |
|
8 points by Xixi on July 30, 2020 | past | 1 comment
|
15. | | Boeing’s second quarter of 2020: cutting production as revenue halves (leehamnews.com) |
|
2 points by Xixi on July 30, 2020 | past
|
16. | | Factcheck: Electric vehicles help to tackle climate change (carbonbrief.org) |
|
1 point by Xixi on July 15, 2020 | past
|
17. | | Risk of 40C heat in the UK ‘rapidly increasing’, says Met Office (carbonbrief.org) |
|
2 points by Xixi on July 1, 2020 | past
|
18. | | Climate change misinformation spreads online (carbonbrief.org) |
|
16 points by Xixi on June 27, 2020 | past | 5 comments
|
19. | | ITER Now 1.7: The Divertor Section (youtube.com) |
|
1 point by Xixi on May 31, 2020 | past
|
20. | | Delphi 10.4 Sydney Now Available (idera.com) |
|
4 points by Xixi on May 28, 2020 | past | 1 comment
|
21. | | Europe EV Sales Report (cleantechnica.com) |
|
12 points by Xixi on March 5, 2020 | past | 1 comment
|
22. | | Boeing announces first annual net loss since 1997 (leehamnews.com) |
|
1 point by Xixi on Jan 29, 2020 | past
|
23. | | CMIP6: The next generation of climate models explained (carbonbrief.org) |
|
1 point by Xixi on Dec 20, 2019 | past
|
24. | | UNEP: 1.5C climate target ‘slipping out of reach’ (carbonbrief.org) |
|
1 point by Xixi on Nov 27, 2019 | past
|
25. | | Ten ways to use CO2 and how they compare (carbonbrief.org) |
|
1 point by Xixi on Nov 27, 2019 | past
|
26. | | Boeing's 737 no longer world's most popular airplane (businessinsider.com) |
|
7 points by Xixi on Nov 18, 2019 | past
|
27. | | Volkswagen unveils the ID.3, its first affordable long-range electric car (theverge.com) |
|
145 points by Xixi on Sept 20, 2019 | past | 174 comments
|
28. | | The Mercedes EQS Concept Is Svelte, Sensuous and Sustainable (cleantechnica.com) |
|
1 point by Xixi on Sept 11, 2019 | past
|
29. | | Whole Foods CEO on plant-based meat: good for the environment, not for health (cnbc.com) |
|
51 points by Xixi on Sept 3, 2019 | past | 100 comments
|
30. | | Renault Zoe Wins in July, but Tesla Model 3 Remains 2019 Leader (Europe) (cleantechnica.com) |
|
2 points by Xixi on Sept 3, 2019 | past
|
|
|
More |