1. | | 18,000 Miles Later, an American Woman Has Cycled the World (nytimes.com) |
|
98 points by Fricken 60 days ago | past | 49 comments
|
2. | | Beyond 'Deaths of Despair' (nytimes.com) |
|
1 point by Fricken on Oct 19, 2023 | past | 2 comments
|
3. | | Children of overprotective parents tend to live less (neurosciencenews.com) |
|
5 points by Fricken on Feb 7, 2023 | past
|
4. | | Our self imposed scarcity of nice places (strongtowns.org) |
|
485 points by Fricken on Nov 4, 2021 | past | 549 comments
|
5. | | Feds Sue Walmart over Role in Opioid Crisis (apnews.com) |
|
2 points by Fricken on Dec 23, 2020 | past
|
6. | | Alex Honnold and the Rock Climbing Boom |
|
1 point by Fricken on Jan 21, 2020 | past | 1 comment
|
7. | | Is New Urbanism only for leftists? (theamericanconservative.com) |
|
1 point by Fricken on Oct 12, 2019 | past
|
8. | | Walkability a key factor determining upward mobility of a city's residents (bipartisanalliance.com) |
|
244 points by Fricken on Oct 5, 2019 | past | 69 comments
|
9. | | How self-driving startup Aurora is wooing carmakers (arstechnica.com) |
|
1 point by Fricken on June 11, 2019 | past
|
10. | | Tesla gears up for fully self-driving cars amid skepticism (apnews.com) |
|
2 points by Fricken on April 22, 2019 | past
|
11. | | How the 'burbs are bankrupting the US (youtube.com) |
|
4 points by Fricken on April 22, 2019 | past
|
12. | | Aptiv releases industry's largest public dataset for autonomous driving (aptiv.com) |
|
2 points by Fricken on March 28, 2019 | past
|
13. | | Waymo: Bringing 3D perimeter Lidar to partners (medium.com/waymo) |
|
136 points by Fricken on March 6, 2019 | past | 61 comments
|
14. | | Travis Kalanick is building CloudKitchens (axios.com) |
|
1 point by Fricken on Feb 16, 2019 | past
|
15. | | [dupe] SoftBank invests $940M in driverless delivery startup Nuro (wsj.com) |
|
6 points by Fricken on Feb 11, 2019 | past
|
16. | | Amazon, Sequoia and others participate in $530M round for Aurora (techcrunch.com) |
|
1 point by Fricken on Feb 7, 2019 | past
|
17. | | Amazon's Go stores could be a $4B business by 2021, suggests research (recode.net) |
|
2 points by Fricken on Jan 4, 2019 | past
|
18. | | Elon Musk's tunnel project is a bad joke (streetsblog.org) |
|
58 points by Fricken on Dec 20, 2018 | past | 114 comments
|
19. | | Did Uber steal Google’s intellectual property? (newyorker.com) |
|
176 points by Fricken on Oct 15, 2018 | past | 96 comments
|
20. | | Honda-Waymo Talks Are Said to Have Faltered on Tech Access (bloomberg.com) |
|
111 points by Fricken on Oct 5, 2018 | past | 102 comments
|
21. | | Autonomous Delivery startup Nuro releases it's first voluntary safety report (theverge.com) |
|
2 points by Fricken on Sept 13, 2018 | past | 1 comment
|
22. | | How Aurora plans to make robocars real (wired.com) |
|
1 point by Fricken on Sept 4, 2018 | past | 1 comment
|
23. | | Waymo: Why a virtual world simulation is crucial to self-driving cars (businessinsider.com) |
|
2 points by Fricken on Aug 16, 2018 | past | 1 comment
|
24. | | Paradise Papers: Apple's secret tax bolthole revealed (bbc.com) |
|
2 points by Fricken on Aug 1, 2018 | past
|
25. | | Waymo's Self-Driving Cars Are Near: Meet a Teen Who Rides One Every Day (bloomberg.com) |
|
236 points by Fricken on July 31, 2018 | past | 301 comments
|
26. | | Alphabet robotaxi subsidiary Waymo orders 62,000 Chrysler Pacifica Minivans (theverge.com) |
|
3 points by Fricken on May 31, 2018 | past
|
27. | | Softbank vision fund to invest $2.25B in GM's Cruise Automation (gm.com) |
|
2 points by Fricken on May 31, 2018 | past
|
28. | | Why China will win the global race for AI dominance (wired.co.uk) |
|
1 point by Fricken on April 16, 2018 | past
|
29. | | Why China is running circles around America (truthdig.com) |
|
1 point by Fricken on March 1, 2018 | past | 1 comment
|
30. | | Self-driving cars with 'remote' drivers could test on CA roads in April: DMV (cnbc.com) |
|
1 point by Fricken on Feb 23, 2018 | past
|
|
|
More |