|
|
| | Engineering Spreadsheets and the Internet of Aircon (kevinlynagh.com) | |
1 point by iansinnott on Sept 5, 2020 | past
|
| | Emigration and Other Hedges (kevinlynagh.com) | |
1 point by jashkenas on Aug 8, 2020 | past
|
| | Financial Plan (kevinlynagh.com) | |
2 points by apsec112 on Jan 8, 2020 | past
|
| | Pricing niche products (kevinlynagh.com) | |
769 points by speps on Oct 4, 2019 | past | 356 comments
|
| | Pricing niche products: Why sell a mechanical keyboard kit for $1,668? (kevinlynagh.com) | |
4 points by mkeeter on Sept 3, 2019 | past
|
| | Reltron: a GUI for exploring relational databases (kevinlynagh.com) | |
70 points by rtsao on Feb 4, 2019 | past | 8 comments
|
| | Performance of Rust's match vs. lookup tables (kevinlynagh.com) | |
1 point by sbuttgereit on Feb 1, 2019 | past
|
| | Thoughts on direct manipulation (kevinlynagh.com) | |
1 point by tobr on Dec 17, 2018 | past
|
| | Designing an email-only Slack interface (kevinlynagh.com) | |
155 points by luu on July 3, 2018 | past | 60 comments
|
| | Designing apps for the E Ink Kindle (kevinlynagh.com) | |
1 point by jodooshi on June 15, 2018 | past | 1 comment
|
| | Designing apps for the E Ink Kindle (kevinlynagh.com) | |
1 point by lynaghk on May 25, 2018 | past
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|